Coach: Jim Wright Assistant Coach: Kathy Flanyak
Gate/Concession Volunteers
2019 TBCA Varsity Girls Volleyball Schedule
All "Home" games are played at the gymnasium on campus, Bldg. G, 1175 S. Main St., Kernersville, NC 27284.
*Admission is charged for parents & spectators. (Adults (+18) $5, Students $3, Children 4 and under free, TBCA Students free, Senior Citizens $3)
*Concessions will be open with drinks and snacks available for purchase.
Date | Opponent | Time | Location | ||||||
08/12/19 | Vandalia @ TBCA | 4:30 | Home | Closed Scrimmage | |||||
08/16/19 | Gospel Light @ TBCA | 6:00 | Home | Closed Scrimmage | |||||
08/19/19 | High Point Home Educators @ TBCA | 5:00 | Home | 1175 S. Main St. Kernersville, NC 27284 | |||||
08/26/19 | Piedmont Classical @ TBCA | 4:00 | Home | 1175 S. Main St. Kernersville, NC 27284 | |||||
08/27/19 | TBCA @ Community Baptist | 5:30 | Away | 509 Triangle Rd. Reidsville, NC 27320 | |||||
09/06/19 | TBCA @ Miller's Creek | 4:30 | Away |
Wilkes Community College Bumgarner Gym 1328 S. Colliguate Dr. Wilkesboro, NC 28697 (Building 11 in Randolph Hall) |
|||||
09/09/19 | TBCA @ Westover Christian | 4:30 | Away | 5665 Riverside Drive Danville, VA 24541 | |||||
09/10/18 | Winston Salem Christian @ TBCA | 4:00 | Home | 1175 S. Main St. Kernersville, NC 27284 | |||||
09/13/19 | Forsyth Home Educators @ TBCA | 4:00 | Home | 1175 S. Main St. Kernersville, NC 27284 | |||||
09/16/19 | TBCA @ New Friends Garden School | 4:30 | Away | 2015 Pleasant Ridge Rd., G'boro, NC 27410 | |||||
09/17/19 | TBCA @ Triad Math & Science | 4:00/4:30 | Away | 700 Creek Ridge Rd. Greensboro, NC 27406 | |||||
09/20/19 | TBCA @ NCLA | 5:00 | Away | 4353 High Point Rd. Kernersville, NC 27284 | |||||
09/24/19 | Miller's Creek @ TBCA | 4:30 | Home | 1175 S. Main St. Kernersville, NC 27284 | |||||
09/27/19 | TBCA @ Winston Salem Christian | 4:30 | Away | 3665 Patterson Ave., Winston Salem, NC 27105 | |||||
10/01/19
*CANCELED* |
TBCA @ Forsyth Home Educators *CANCELED* |
4:00
*CANCELED* |
Away
*CANCELED* |
*CANCELED* |
|||||
10/07/19 | TBCA @ Bethany | 4:30 | Away | 1288 Hudson Rd. Summerfield, NC 27358 | |||||
10/08/19 | Community @ TBCA | 4:00 | Home | 1175 S. Main St. Kernersville, NC 27284 | |||||
10/10/19 | New Garden Friends @ TBCA | 4:30 | Home | 1175 S. Main St. Kernersville, NC 27284 | |||||
10/15/19 |
Hayworth CAASC State Tournament |
5:00 | Away |
Morehead Recreation Center 101 Price St. High Point, NC 27260 |
|||||
10/16/19 |
Miller's Creek CAASC State Tournament |
4:30 | Away | Wilkes Community College Bumgarner Gym 1328 S. Colliguate Dr. Wilkesboro, NC 28697 | |||||
10/18/19 |
Piedmont Classical CAASC State Tournament |
6:00 | Away | 4100 Yanceyville Rd. Browns Summit, NC 27214 |